Support to Javakheti Foundation

FIRST NAME | LAST NAME | ORIGIN | PLACE OF RESIDENCE | DONATION (AMD, USD, RUB) |
Abadjyan | Mkhitar | Akhalkalaki region, v. Kartsakhi | RA, Yerevan | 100.000 AMD |
Aghababyan | Artur | Akhalkalaki region, Balkho | RA, Yerevan | 100.000 AMD |
Aghikyan | Samvel | Akhaltsikhe | RA, Georgia | 5.105 USD |
Aghikyan | Levon | Akhaltsikhe | RA, Yerevan | 35.000 AMD |
Alvanyan | Anton | Akhalkalaki region, Bavra | RF, Perm | 25.000 RUB |
Antonyan | Ararat | Ninotsminda region, Small Khanchali | RA, Yerevan | 100 USD |
Arevyan | Gagik | Akhalkalaki region, Orja | RA, Yerevan | 185.000 AMD |
Arzumtsyan | Hovhannes | Ninotsminda region, B. Gondura | RF, Perm | 30.000 RUB |
Avagyan | Hovik | RF, Saint Petersburg | 1.000 RUB | |
Babakhanyan | Vahan | RA | RF, Saint Petersburg | 10.000 RUB |
Baghdasaryan | Mels | Ghulalis | RA, Yerevan | 855 USD |
Baloyan | Avetis | Aspindza region, Damala | RA, Yerevan | 7.136.000 AMD |
Barseghyan | Samvel | Akhalkalaki region, B. Samsar | RF, Saint Petersburg | 150.000 RUB |
Bdoyan | Khachatur | Ninotsminda | RF, Saint Petersburg | 47.500 RUB |
Bel-Tarasov (Torosyan) | Tatyana & Aleks | Tbilisi, RA | USA, San Francisco | 200 USD |
Burnusuzyan | Spiridon | Akhalkalaki region, Aragova | RF, Saint Petersburg | 50.000 RUB |
Chivchyan | Toomas | Akhalkalaki region, Khurgumo | RF, Krasnoyarsk Krai | 2.000 USD |
Danoyan | Victor | RA | RF, Perm | 100.000 RUB |
Darbinyan | Karapet | Aspindza region, Damala | RA, Yerevan | 304 USD |
Darbinyan | Suren | Ninotsminda region, Katnatu | RA, Yerevan | 88.176 AMD |
Donaganyan | Sanasar | RF, Perm | 30.000 RUB | |
Eghoyan | Rafayel | Ninotsminda | RF, Perm | 50.000 RUB |
Eghoyan | Varazdat | Tsalka region, Ghzhlkilisa | RF, Perm | 30.000 RUB |
Eghunyan | Arman | Akhalkalaki region, Bejano | RF, Saint Petersburg | 15.000 RUB |
Esoyan | Aramayis | Ninotsminda region, B. Khanchali | RA, Yerevan | 10.000 AMD |
Esoyan | Yerem | Ninotsminda region, S. Khanchali | RA, Yerevan | 40.000 AMD |
Gabrielyan | Armen | Akhalkalaki region, Dadesh | RA, Yerevan | 50.000 AMD |
Galoyan | Mitya | Akhalkalaki region, Kartsakhi | Akhalkalaki region, Kartsakhi | 200 USD |
Galstyan | Samvel | RA, Yerevan | RA, Yerevan | 30.000 AMD |
Gaspasryan | Mnatsakan | Akhalkalaki Region, Zak | RF, Moscow | 40.000 USD |
Ghalachyan | Edik | Akhalkalaki Region, Kartsakhi | RA, Yerevan | 300 USD |
Gharibyan | Armen | Ninotsminda, Gandza | RA, Yerevan | 50.000 AMD |
Gharibyan | Samvel | Ninotsminda, Gandza | RA, Yerevan | 50.000 AMD |
Gharslyan | Armen | Ninotsminda | RF, Perm | 1.800.000 RUB |
Gharslyan | Tatul | Ninotsminda | RF, Perm | 100.000 RUB |
Ghazaryan | Mkrtich | Akhalkalaki, Vachian | RF, Perm | 50.000 RUB |
Ghulikyan | Victor | RF, Perm | 100.000 RUB | |
Ghulyan | Artur | Ninotsminda | RF, Perm | 50.000 RUB |
Ghumashyan | Marsel | RF, Perm | 30.000 RUB | |
Ginosyan | Gagik | Akhaltsikhe | RA, Yerevan | 10.000 AMD |
Gomtsyan | Karen | Ninotsminda region, Heshtia | RA, Shirak region | 10.000 USD |
Hakobyan | Ashot | Aspindza region, Damala | RA, Yerevan | 1.007.360 AMD |
Hakobyan | Armen | Akhalkalaki | RF, Saint Petersburg | 47.500 RUB |
Hakobyan | Hovhannes | Aspindza region, Damala | RA, Yerevan | 10.000 AMD |
Hakobyan | Saribek | Ninotsminda region, Gandza | RA, Yerevan | 30.000 AMD |
Harutyunyan | Atom | RA | RF, Perm | 100.000 RUB |
Harutyunyan | Manuk | Akhalkalaki region, Bughashen | RF, Perm | 50.000 RUB |
Hovhannisyan | Hovhannes | Ninotsminda, Gandza | RA, Yerevan | 500 USD |
Hovhannisyan | Yura | RA, Maralik | RF, Saint Petersburg | 40.000 RUB |
Hovsepyan | Matevos | Akhalkalaki, Totkham | RF, Saint Petersburg | 100.000 RUB |
Hunanyan | Zarmar | Akhalkalaki, Aragova | RF, Perm | 50.000 RUB |
Ispiryan | Harutyun | Ninotsminda region, S. Khanchali | RA, Yerevan | 200 USD |
Jamkochyan | Mkrtich | Akhaltsikhe | RF, Saint Petersburg | 50.000 RUB |
Khotsanyan | Nver | Akhalkalaki region, Abul | RF, Perm | 30.000 RUB |
Khotsanyan | Vrej | Akhalkalaki region, Abul | RA, Yerevan | 50.000 AMD |
Khumashyan | Marsel | RF, Perm | 30.000 RUB | |
Kurghinyan | Masis | Akhalkalaki region, Gumburdo | RF, Perm | 200.000 RUB |
Loqyan | Arsen | Ninotsminda region, Toria | RA, Yerevan | 1.000 USD |
Loqyan | Sergey | Ninotsminda region, Toria | RA, Yerevan | 1.000 USD |
Madoyan | Vagharshak | Akhalkalaki | RA, Yerevan | 100.000 AMD |
Mahtesyan | Ararat | Ninotsminda region, Khanchali | RA, Yerevan | – |
Mahtesyan | Vahe | Ninotsminda, S. Khanchali | RA, Yerevan | 20.000 AMD |
Mahtesyan | Vardan | Ninotsminda, S. Khanchali | RA, Yerevan | 100.000 AMD |
Mahtesyan | Yura | Akhalkalaki region, Olaverd | RF, Perm | 90.000 RUB |
Manasyan | Rafayel | Akhalkalaki region, Khando | RF, Perm | 10.000 RUB |
Margaryan | Karen | Ninotsminda region, Gandza | RA, Yerevan | 500 USD |
Margaryan | Hrachya | Ninotsminda region, Toria | RF, Perm | 10.000 RUB |
Margaryan | Pavlik | Ninotsminda region, Gandza | RA, Yerevan | 15.500 USD |
Melkonyan | Ashot | Akhalkalaki | RA, Yerevan | 70.000 AMD |
Merrill | Fernando | Shri Lanka | Sri Lanka | 4.000 USD |
Meyroyan | Vagharshak | Akhalkalaki region, Sulda | RA, Yerevan | 350.000 AMD |
Minasyan | Misak | Akhalkalaki | RA, Yerevan | 100 USD |
Mkoyan | Armen | Akhalkalaki region, Diliska | RA, Yerevan | 27.554.100 AMD |
Mkrtchyan | Karen | RA | RF, Saint Petersburg | 60.000 RUB |
Mosoyan | Ashot | Akhaltsikhe region, Tskhaltbila | RF, Saint Petersburg | 50.000 RUB |
Mosoyan | Mkrtich | Akhaltsikhe region, Tskhaltbila | RF, Saint Petersburg | 50.000 RUB |
Mosoyan | Sargis | Akhaltsikhe region, Tskhaltbila | RF, Saint Petersburg | 50.000 RUB |
Muradyan | Valeri | Akhalkalaki region, Bzavet | RA, Yerevan | 10.000 AMD |
Mutafyan | Hovhannes | RA, Yerevan | RA, Yerevan | 60.000 USD |
Nersisyan | Karine | RA | RF, Saint Petersburg | 5.000 RUB |
Nuridjanyan | Kajavan | Akhalkalaki region, Khando | RA, Yerevan | 500 USD |
Palyan | Paruyr | Akhalkalaki region, Bughashen | RA, Yerevan | 500 USD |
Petrosyan | Artur | RA, Yerevan | RA, Yerevan | 200 USD |
Saghatelyan | Vardan | Akhalkalaki | RF, Saint Petersburg | 10.000 RUB |
Sahakyan | Aghasi | Aspindza region, Damala | RF, Saint Petersburg | 278.000 RUB |
Sahakyan | Arman | Aspindza region, Damala | RA, Yerevan | 30.600 USD |
Sahakyan | Sos | Aspindza region, Damala | RA, Yerevan | 164.900 USD |
Samvelyan | Tadevos | RF, Saint Petersburg | 10.000 RUB | |
Sargsyan | Vagharshak | Tsalka region, Khushchi | RF, Perm | 260.000 RUB |
Shahbekyan | Hamlet | Akhalkalaki region, Kulikam | RA, Yerevan | 10.500 USD |
Shirinyan | Gevorg | Ninotsminda region, B. Gondura | RF, Perm | 30.000 RUB |
Shirinyan | Stepan | Ninotsminda region, B. Gondura | RF, Perm | 60.000 RUB |
Sofoyan | Levon | Aspindza region, Damala | RA, Yerevan | 90.000 AMD |
Srmikyan | Rafik | Akhalkalaki region, Diliska | RF, Krasnodar | 100.000 RUB |
Tashchyan | Grigor | Akhalkalaki region, Olaverd | RF, Perm | 470.000 RUB |
Ter-Gulanyan | Merujan | Akhalkalaki region, Goman | RA, Yerevan | 100 USD |
Titiryan | Samvel | Ninotsminda region, B. Khanchali | RA, Yerevan | 40.000 AMD |
Tonakanyan | Nikolay | Ninotsminda region, Toria | RF, Perm | 20.000 RUB |
Tonoyan | Amatuni | Ninotsminda region, Orojalar | RA, Yerevan | 2.000 USD |
Tsarukyan | Zurab | Ninotsminda region, S. Aragyal | RF, Perm | 100.000 RUB |
Vantsyan | Sergey | Akhalkalaki region, Bezhano | RA, Yerevan | 22.880 USD |
Vardanyan | Gevorg | RA, Yerevan | RA, Yerevan | 100.000 AMD |
Varderesyan | Gagik | Akhalkalaki region, Kartsakhi | RA, Yerevan | 700 USD |
Zakharyan | Levon | RF, Saint Petersburg | 2.000 RUB |
NAME OF THE ORGANIZATION | COUNTRY | DONATIONS (AMD, USD, RUB) |
AMMADO Foundation | International | 573 USD |
“A-N AUDIT” CJSC | RA, Yerevan | 840.000 AMD |
Apaven LLC- Arsen Ghazaryan | RA, Yerevan | 1046 USD |
“Armenia Inter-Church Charitable Round Table Foundation of the World Council of Churches” | RA, Ejmiatsin | 500.000 AMD |
Armenian Cultural Center of Perm | RF, Perm | 22.500 RUB |
“ArmSwissBank” CJSC | RA, Yerevan | 200.000 AMD |
“Arzni sanatorium” CJSC | RA, Yerevan | 200.000 AMD |
“Radio Impuls FM-106.5” Information Radio Company | RA, Yerevan | 5.000 USD |
RESO Insurance CJSC- Samvel Grigoryan | RA, Yerevan | 2.575.000 AMD |
“Youth Activities Center” NGO | RA, Yerevan | 700.000 AMD |
Donations From the Project “Funded Javakheti” in cooperation with RESO Insurance CJSC
3.566.000 AMD |
NON-MONETARY DONATIONS | COUNTRY |
Amirkhanyan Araksia | RA, Yerevan |
Arevyan Gagik | RA, Yerevan |
Armenian Cultural Center of Perm | RF, Perm |
“Blick” shop for frames and painting supplies | RA, Yerevan |
Gharslyan Armen | RF, Perm |
Ginosyan Gagik (“Karina” Folk-Dance Group) | RA, Yerevan |
Gomtsyan Karen | RA, Shirak region |
Hakobyan Ashot | RA, Yerevan |
Hovhannisyan Viktor | RA, Yerevan |
Mahtesyan Ararat | RA, Yerevan |
Margaryan Pavlik | RA, Yerevan |
Meyroyan Vagharshak | RA, Yerevan |
Mkoyan Armen | RA, Yerevan |
Mkoyan Samvel (Student Council of the Armenian Diaspora) | RA, Yerevan |
Mutafyan Hovhannes | RA, Yerevan |
Sahakyan Arman | RA, Yerevan |
Sahakyan Sos | RA, Yerevan |
Sargsyan Vagharshak | RF, Perm |
“Shin Market” | RA, Yerevan |
Srmikyan Rafik | RF, Krasnodar region |
Vantsyan Sergey | RA, Yerevan |